Index of /yansaiba/webui/static/src/data/source/ReferenceFrame/Projcs/World/Sphere-based/


../
Aitoff (sphere).prj                                26-Aug-2024 11:15     291
Behrmann (sphere).prj                              26-Aug-2024 11:15     281
Bonne (sphere).prj                                 26-Aug-2024 11:15     311
Craster Parabolic (sphere).prj                     26-Aug-2024 11:15     313
Cylindrical Equal Area (sphere).prj                26-Aug-2024 11:15     360
Eckert I (sphere).prj                              26-Aug-2024 11:15     281
Eckert II (sphere).prj                             26-Aug-2024 11:15     283
Eckert III (sphere).prj                            26-Aug-2024 11:15     285
Eckert IV (sphere).prj                             26-Aug-2024 11:15     283
Eckert V (sphere).prj                              26-Aug-2024 11:15     281
Eckert VI (sphere).prj                             26-Aug-2024 11:15     283
Equidistant Conic (sphere).prj                     26-Aug-2024 11:15     405
Equidistant Cylindrical (sphere).prj               26-Aug-2024 11:15     347
Flat Polar Quartic (sphere).prj                    26-Aug-2024 11:15     315
Gall Stereographic (sphere).prj                    26-Aug-2024 11:15     301
Hammer-Aitoff (sphere).prj                         26-Aug-2024 11:15     305
Loximuthal (sphere).prj                            26-Aug-2024 11:15     318
Mercator (sphere).prj                              26-Aug-2024 11:15     316
Miller Cylindrical (sphere).prj                    26-Aug-2024 11:15     301
Mollweide (sphere).prj                             26-Aug-2024 11:15     283
Plate Carree (sphere).prj                          26-Aug-2024 11:15     289
Polyconic (sphere).prj                             26-Aug-2024 11:15     317
Quartic Authalic (sphere).prj                      26-Aug-2024 11:15     297
Robinson (sphere).prj                              26-Aug-2024 11:15     281
Sinusoidal (sphere).prj                            26-Aug-2024 11:15     285
Times (sphere).prj                                 26-Aug-2024 11:15     289
Van der Grinten I (sphere).prj                     26-Aug-2024 11:15     299
Vertical Perspective (sphere).prj                  26-Aug-2024 11:15     415
Winkel I (sphere).prj                              26-Aug-2024 11:15     332
Winkel II (sphere).prj                             26-Aug-2024 11:15     334
Winkel Tripel (NGS - sphere).prj                   26-Aug-2024 11:15     349